Games played 25/10/11:
Andrew O’Brien 1 vs Amos Walsh © 0 (no change)
John Forde © 0 vs Harry Howard 1 (no change)
Austin Blake 0 vs Airidas Tolkus 1 ©
Martin Molloy, Paddy Doyle, Joe Rafferty, Tom Collins attended but were unable to play ladder games.
Ladder Positions 26/10/11:
Paul Douglas 700
Andrew O’Brien 700
Amos Walsh 927
Clare Gallagher 700
Martin Molloy 1084
Joe Rafferty 868
Harry Howard 1132
John Forde 949
Niall Mullen 1057
Paddy Doyle 1093
Airidas Tolkus 1597
Austin Blake 1152
John Carroll 1122
John O’Driscoll 1172
Tom Collins 1337
Sean Nolan 1681
Saturday 29 October 2011
Wednesday 5 October 2011
Ladder Update 05/10/11
Games played 04/10/11:
Andrew O’Brien © 0 vs Paul Douglas 1 (no change); John Carroll (C) 0 vs Austin Blake; 1 Clare Gallagher 0 vs Amos Walsh © 1; Martin Molloy, Harry Howard, John Forde, Paddy Doyle, John O'Driscoll, Joe Rafferty, Tom Collins, Airidas Tolkus, and Sean Nolan attended but were unable to play ladder games.
Ladder Positions 05/10/11:
Paul Douglas 700; Andrew O’Brien 700; Amos Walsh 927; Clare Gallagher 700; Martin Molloy 1084; Joe Rafferty 868; Harry Howard 1132; John Forde 949; Niall Mullen 1057; Paddy Doyle 1093; Austin Blake 1152; John Carroll 1122; John O’Driscoll 1172; Airidas Tolkus 1597; Tom Collins 1337; Sean Nolan 1681.
Andrew O’Brien © 0 vs Paul Douglas 1 (no change); John Carroll (C) 0 vs Austin Blake; 1 Clare Gallagher 0 vs Amos Walsh © 1; Martin Molloy, Harry Howard, John Forde, Paddy Doyle, John O'Driscoll, Joe Rafferty, Tom Collins, Airidas Tolkus, and Sean Nolan attended but were unable to play ladder games.
Ladder Positions 05/10/11:
Paul Douglas 700; Andrew O’Brien 700; Amos Walsh 927; Clare Gallagher 700; Martin Molloy 1084; Joe Rafferty 868; Harry Howard 1132; John Forde 949; Niall Mullen 1057; Paddy Doyle 1093; Austin Blake 1152; John Carroll 1122; John O’Driscoll 1172; Airidas Tolkus 1597; Tom Collins 1337; Sean Nolan 1681.
Wednesday 28 September 2011
Ladder update 28th September 2011
Games played 27/09/11: |
---|
Harry Howard (C) 1 John Ford 0 |
Amos Walsh (C) 0 Andrew O'Brien 1 (no change) |
John O'Driscoll (C) 0 Austin Blake 1 (no change) |
Paddy Doyle ½ vs John Carrol (C) ½ (no change) |
Martin Molloy (C) 1 Joe Rafferty 0 |
Player | Rating |
---|---|
Paul Douglas | 700 |
Andrew O’Brien | 700 |
Clare Gallagher | 700 |
Martin Molloy | 1084 |
Joe Rafferty | 868 |
Amos Walsh | 927 |
Harry Howard | 1132 |
John Forde | 949 |
Niall Mullen | 1057 |
Paddy Doyle | 1093 |
John Carroll | 1122 |
Austin Blake | 1152 |
John O’Driscoll | 1172 |
Airidas Tolkus | 1597 |
Tom Collins | 1337 |
Sean Nolan | 1681 |
Wednesday 21 September 2011
Ladder Update 21st September 2011
Naomh Barrog Ladder 2011/2012
List of players 12/09/11 | |
---|---|
Paul Douglas (Opted) | 700 |
Clare Gallagher (Opted) | 700 |
Andrew O’Brien (Opted) | 700 |
Joe Rafferty (Opted) | 868 |
Amos Walsh (Opted) | 927 |
John Forde (Opted) | 949 |
Martin Molloy (Opted) | 1084 |
Paddy Doyle (Opted) | 1093 |
John Carroll (Opted) | 1122 |
Harry Howard (Opted) | 1132 |
Austin Blake (Opted) | 1152 |
John O’Driscoll (Opted) | 1172 |
Tom Collins (Opted) | 1337 |
Airidas Tolkus (Opted) | 1597 |
Sean Nolan (Opted) | 1681 |
Games played 20/09/11: |
---|
Amos Walsh 1 John Ford (C) 0 (no change) |
Airidas Tolkus (C) 1 Tom Collins 0 |
Andrew O’Brien (C) 1 Clare Gallagher 0 |
John Carroll (C) ½ vs Martin Molloy ½ (no change) |
Harry Howard (C) 1 Pat Doyle 0 |
New Positions | |
---|---|
Paul Douglas | 700 |
Andrew O’Brien | 700 |
Clare Gallagher | 700 |
Joe Rafferty | 868 |
Amos Walsh | 927 |
John Forde | 949 |
Martin Molloy | 1084 |
Harry Howard | 1132 |
Paddy Doyle | 1093 |
John Carroll | 1122 |
Austin Blake | 1152 |
John O’Driscoll | 1172 |
Airidas Tolkus | 1597 |
Tom Collins | 1337 |
Sean Nolan | 1681 |
Saturday 17 September 2011
Club Calendar 2011 - 2012
Naomh Barrog Chess Club - 2011-2012 Calendar
Date | Fixture | ||
---|---|---|---|
20 Sept. 2011 | Tues | Club/Ladder Night | |
27 Sept. 2011 | Tues | Club/Ladder Night | |
04-Oct-11 | Tues | Club/Ladder Night | |
05-Oct-11 | Weds | Ennis: St Benildus vs Naomh Barróg | Away |
11-Oct-11 | Tues | Club/Ladder Night | |
15-Oct-11 | Sat | O’Hanlon: Naomh Barróg vs Cavan | Home |
18-Oct-11 | Tues | Ennis: Naomh Barróg vs Malahide | Home |
25-Oct-11 | Tues | Club/Ladder Night | |
01-Nov-11 | Tues | O’Hanlon: Celbridge vs Naomh Barróg | Away |
08-Nov-11 | Tues | Bodley Cup: Naomh Barróg B vs Naomh Barróg A | B Home |
12-Nov-11 | Sat | Ennis: Drogheda v Naomh Barróg | Away |
15-Nov-11 | Tues | O’Hanlon: Naomh Barróg vs Dublin University | Home |
19-Nov-11 | Sat | Ennis: Naomh Barróg vs Longford | Home |
22-Nov-11 | Tues | Bodley Cup: Naomh Barróg A vs Jobstown | Home |
24-Nov-11 | Thurs | Bodley Cup: Inchicore vs Naomh Barróg B | Away |
29-Nov-11 | Tues | Bodley Cup: Naomh Barróg A vs Lucan | Home |
01-Dec-11 | Thurs | Ennis: Portmarnoch vs Naomh Barróg | Away |
03-Dec-11 | Sat | O’Hanlon: Curragh vs Naomh Barróg | Away |
06-Dec-11 | Tues | Bodley Cup: Naomh Barróg B vs Bray/Greystones B | Home |
10-Dec-11 | Sat | O’Hanlon: Naomh Barróg vs Drogheda | Home |
13-Dec-11 | Tues | Ennis: Naomh Barróg vs Dublin | Home |
14-Dec-11 | Weds | Bodley Cup: St Benildus B vs Naomh Barróg B | Away |
15-Dec-11 | Thurs | Bodley Cup: Inchicore vs Naomh Barróg A | Away |
20-Dec-11 | Tues | Xmas Blitz | See Note |
Jan-12 | 1st Round of Club Championship to be completed before end of January | See Note | |
03-Jan-12 | Tues | Club/Ladder Night | |
09-Jan-12 | Mon | Ennis: Aer Lingus v Naomh Barróg | Away |
10-Jan-12 | Tues | Club/Ladder Night | |
11-Jan-12 | Weds | O’Hanlon: Bray/Greystones vs Naomh Barróg | Away |
17-Jan-12 | Tues | Club/Ladder Night | |
24-Jan-12 | Tues | O’Hanlon: Naomh Barróg v Inchicore | Home |
31-Jan-12 | Tues | Club/Ladder Night | |
Feb-12 | 2nd Round of Club Championship to be completed before end of February | ||
04-Feb-12 | Sat | Ennis: Naomh Barróg v Kilkenny | Home |
07-Feb-12 | Tues | O’Hanlon: Finglas vs Naomh Barróg | Away |
13-Feb-12 | Mon | Ennis: Elm Mount v Naomh Barróg | Away |
14-Feb-12 | Tues | Club/Ladder Night | |
21-Feb-12 | Club/Ladder Night | ||
28-Feb-12 | Tues | O’Hanlon: Naomh Barróg v Elm Mount | Home |
Mar-12 | Tues | 3rd Round of Club Championship to be completed before end of March | |
03-Mar-12 | Sat | O’Hanlon: Wicklow vs Naomh Barróg | Away |
06-Mar-12 | Tues | Ennis: Naomh Barróg v Bray/Grewstones | Home |
13-Mar-12 | Tues | Club/Ladder Night | |
20-Mar-12 | Tues | Club/Ladder Night | |
25-Mar-12 | Sun | O’Hanlon: Naomh Barróg v Phibsboro | Home/Neutral |
25-Mar-12 | Sun | Ennis: Elm Mount v Naomh Barróg | Away/Neutral |
27-Mar-12 | Tues | Club/Ladder Night | |
Apr-12 | 4th Round of Club Championship to be completed before end of April | ||
03-Apr-12 | Tues | Club/Ladder Night | |
10-Apr-12 | Tues | Club/Ladder Night | |
17-Apr-12 | Tues | Club/Ladder Night | |
24-Apr-12 | Tues | Club/Ladder Night | |
May-12 | 5th + 6th Rounds of Club Championship to be completed before end of May | ||
01-May-12 | Tues | Club/Ladder Night | |
08-May-12 | Tues | Club/Ladder Night | |
15-May-12 | Tues | Club/Ladder Night | |
22-May-12 | Tues | Club/Ladder Night | |
29-May-12 | Tues | Club/Ladder Night | |
05-Jun-12 | Club AGM |
Notes
Bodley Cup and other home events will be added when details become available.
Sunday 11 September 2011
North Dublin Chess League - Final Night
The final night of the North Dublin Chess League took place on Tuesday 23rd August 2011 in Naomh Barrog Chess club. This league was organised by members of Naomh Barrog Chess club and used a new format which was deemed a success by the competitors. Players played in their clubs against opponents from near-by clubs on a round-robin basis. If the scheduled date or venue did not suit, the players contacted each other directly to arrange a new date and venue. Players used the league website to enter the results and rescheduled dates with the league table automatically updated.
The results were as follows
Pool A
1st - Sean Nolan (Naomh Barrog) & Miroslav Gallik
3rd - Shane Lee
Pool B
1st - Barry Plummer (Naomh Barrog)
2nd - Tom O'Sullivan
3rd - Justin Corry (Naomh Barrog)
Further details and a cross-table can be found here
Thanks from the organisers to the members of Naomh Barrog chess club for the use of their facilities on the final night.
This year was run on a pilot basis with a small ratings band. The plan for next year is to make the competition available to all ratings bands - details to follow.
Saturday 10 September 2011
Barrog players do well in Dublin City Open
Naomh Barrog Chess Club Players score in Dublin City Open
Six members of our Club members played in the recent Dublin City Open Tournament – one in the Majors (Justin Corry), three in the Challengers (Tom Collins, Stephen Kelly and Aridas Tolkus) and two in the Juniors (Joe Rafferty and Andrew O’Brien).
In the Challengers four players tied at the top with 5 out of 6 points. Two of the four were Naomh Barrog players Stephen Kelly and Aridas Tolkus. A tie-break gave first position to Aridas and runner-up to Stephen.
Andrew O’Brien in the Junior Section finished with a creditable 3 out of 6. After the third round he had scored 2.5 out of 3 - a very impressive score for someone who had never played in a Tournament or a competitive chess programme before.
While our remaining players didn’t score as many as they would have wished, they each enjoyed, and benefited from, what was an exciting and well organised event.
Good North Dublin Chess League showing
Two Naomh Barrog players scored well in this league. Barry Plummer won his section with 5 out of six. Sean Nolan shared first place in his section with 6 out of 7.
Subscribe to:
Posts (Atom)