Congratulations to Sean Nolan on winning the Autumn Swiss pre-season tournament. Airidas came second while board prizes went to Austin and Michael.
The tournament was a success giving players a chance to get some serious action before the season proper kicks in.
| Name | Rating | Band | Score | |
|---|---|---|---|---|
| Nolan, Sean | 1642 | 3.5 | 1st | |
| Tolkus, Airidas | 1586 | 3.0 | 2nd | |
| Blake, Austin | 1049 | 2 | 3.0 | GP |
| Plummer, Barry | 1410 | 2.5 | ||
| O'Dwyer, Michael P. | 1212 | 1 | 2.5 | GP |
| Molloy, Martin | 1047 | 2 | 2.5 | |
| Collins, Tom | 1301 | 2.0 | ||
| Corry, Justin | 1470 | 2.0 | ||
| Kelly, Stephen | 2.0 | |||
| Forde, John P. | 1045 | 2 | 2.0 | |
| Walsh, Amos | 1007 | 2 | 2.0 | |
| Doyle, Patrick | 1116 | 1 | 1.5 | |
| Rafferty, Joseph | 923 | 2 | 1.5 | |
| Howard, Harry | 1121 | 1 | 1.0 | |
| Mullen, Neil | 1052 | 1 | 1.0 | |
| Jolien | 2 | 1.0 | ||
| O'Driscoll, John | 1164 | 1 | 0.0 |
Given the time of year, there were a lot of byes requested and given. When this was combined with the 4-round format caused some difficulties. Maybe some tweaking is necessary for next year.
No comments:
Post a Comment