William Brennan Cup - A Team
| Round | Opposition | Date | Result |
|---|---|---|---|
| Round 1 | Rathmines | Monday 11th April | Lost 1.5 - 4.5 |
William Brennan Cup - B Team
| Round | Opposition | Date | Result |
|---|---|---|---|
| Round 1 | BYE | Won | |
| Quarter Final | Bray Greystones A or Elm Mount B | by Friday 6th May | |
| Semi Final | by Friday 20th May | ||
| Final | provisionally Saturday 27th May |
Killane Shield - A Team
| Round | Opposition | Date | Result |
|---|---|---|---|
| Quarter Final | Naomh Barrog B | Tuesday 5th April | Won 6-0 |
| Semi Final | Rathmines | by Friday 6th May (or 20th May) provisionally 26th April | |
| Final | provisionally Saturday 27th May |
Killane Shield - B Team
| Round | Opposition | Date | Result |
|---|---|---|---|
| Quarter Final | Naomh Barrog A | Tuesday 5th April | Lost 0 -6 |
No comments:
Post a Comment