| Round | Opposition | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Elm Mount | Tue 02 Nov 10 | Home | Won | 4 ½ – ½ |
| 2 | Bray / Greystones A | Wed 17 Nov 10 | Away | Won | 3 ½ – 1 ½ |
| 3 | Rathmines | Tue 23 Nov 10 | Home | Won | 3 – 2 |
| 4 | Arklow Cortex | Sat 04 Dec 10 | Away | Postponed | |
| 5 | Ballinasloe | Sat 11 Dec 10 | Home | Lost | 1 ½ – 3 ½ |
| 6 | Cavan | Sat 08 Jan 11
Postponed
12/2/2011
| Away | Won | 3 ½ – 1 ½ |
| 7 | Bray / Greystones B | Tue 25 Jan 11 | Home | Drew | 2 ½ – 2 ½ |
| 8 | Jobstown | Mon 07 Feb 11 | Away | Won | 3 – 2 |
| 9 | St Benildus | Wed 16 Feb 11 | Away | Drew | 2 ½ – 2 ½ |
| 10 | Inchicore | Tue 01 Mar 11 | Home | Lost | 4 – 1 |
| 11 | Blanchardstown | Sun 13 Mar 11 | Away | Lost | 4 ½ – ½ |
Thursday 10 February 2011
Leinster Chess League 2010/11 - Bodley Team Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment