The Rapid Play tournament concluded last night with an excellent victory for Stephen Kelly with 5 wins out of 5. Harry Howard and Austin Blake weren't far behind in second with 4 points. The best junior prize was shared between Katherine Bolger and Serguei Koustov with 3 points.
Once again Seán's handicapping worked out well with the top 6 showing a good mix of higher-rated players, medium-rated players, new members and juniors.
The excellent attendance and good spirit shown made for two fun and enjoyable nights.
Final Leaderboard
| Position | Points | Name | Prize |
| 1 | 5 | Stephen Kelly | 1st |
| 2 | 4 | Austin Blake | 2nd |
| | 4 | Harry Howard | 2nd |
| 4 | 3.5 | Sean Nolan | |
| | 3.5 | Paul Douglas | |
| 6 | 3 | Katherine Bolger | Best Junior |
| | 3 | Serguei Koustov | Best Junior |
| | 3 | Tom Collins | |
| | 3 | Joseph Rafferty | |
| | 3 | Amos Walsh | |
| | 3 | Niall Mullen | |
| 12 | 2.5 | John O'Driscoll | |
| | 2.5 | Martin Molly | |
| 14 | 2 | Airdas Tolkus | |
| | 2 | Patrick Doyle | |
| | 2 | Pat Stack | |
| | 2 | Cormac Graham | |
| | 2 | Mark Ansley | |
| 19 | 1.5 | Barry Plummer | |
| | 1.5 | Justin Corry | |
| | 1.5 | Nikolai Koustov | |
| 22 | 1 | Mark Gallagher | |
| | 1 | Clare Gallagher | |
| | 1 | John Forde | |
Results of round 5
| White | Result | Black |
| Sean Nolan | 0 - 1 | Stephen Kelly |
| Tom Collins | 0 - 1 | Austin Blake |
| Harry Howard | 1 - 0 | Amos Walsh |
| Paul Douglas | 1 - 0 | Patrick Doyle |
| John O'Driscoll | 0 - 1 | Niall Mullen |
| Serguei Koustov | 1 - 0 | Airdas Tolkus |
| Pat Stack | 0 - 1 | Joseph Rafferty |
| Katherine Bolger | 1 - 0 | Barry Plummer |
| Cormac Graham | 1 - 0 | Mark Gallagher |
| John Forde | 0 - 1 | Mark Ansley |
| Nikolai Koustov | 1 - 0 | Clare Gallagher |
Results of round 4
| White | Result | Black |
| Stephen Kelly | 1 - 0 | Tom Collins |
| Sean Nolan | 1 - 0 | John O'Driscoll |
| Amos Walsh | 1 - 0 | Serguei Koustov |
| Austin Blake | 1 - 0 | Joseph Rafferty |
| Airdas Tolkus | 0 - 1 | Harry Howard |
| Barry Plummer | 0 - 1 | Paul Douglas |
| Patrick Doyle | 1 - 0 | John Forde |
| Justin Corry | 0 - 1 | Pat Stack |
| Niall Mullen | 1 - 0 | Cormac Graham |
| Mark Gallagher | 0 - 1 | Katherine Bolger |
| Mark Ansley | 1 - 0 | Nikolai Koustov |
| Clare Gallagher | 1 - 0 | Anthony Whalley |
Results of round 3
| White | Result | Black |
| Tom Collins | 1 - 0 | Amos Walsh |
| Austin Blake | 0 - 1 | Stephen Kelly |
| Paul Douglas | 0 - 1 | Sean Nolan |
| Pat Stack | 0 - 1 | John O'Driscoll |
| Serguei Koustov | 1 - 0 | Justin Corry |
| Joseph Rafferty | 1 - 0 | Patrick Doyle |
| Airdas Tolkus | 1 - 0 | Niall Mullen |
| Harry Howard | 1 - 0 | Mark Gallagher |
| John Forde | ½ - ½ | Barry Plummer |
| Cormac Graham | 1 - 0 | Mark Ansley |
| Katherine Bolger | 1 - 0 | Clare Gallagher |
Results from the first two rounds
No comments:
Post a Comment