Rapid Play 2011 - Position after 2 rounds
Naomh Barrog Rapid Play 2011 - Leaderboard after round 2
| Position | Name | Points |
| 1 | Austin Blake | 2 |
| 1 | Tom Collins | 2 |
| 1 | Stephen Kelly | 2 |
| 1 | Amos Walsh | 2 |
| 5 | John O'Driscoll | 1.5 |
| 5 | Paul Douglas | 1.5 |
| 5 | Sean Nolan | 1.5 |
| 8 | Martin Molly | 1 |
| 8 | Mark Gallagher | 1 |
| 8 | Joseph Rafferty | 1 |
| 8 | Patrick Doyle | 1 |
| 8 | Justin Corry | 1 |
| 8 | Niall Mullen | 1 |
| 8 | Pat Stack | 1 |
| 8 | Airdas Tolkus | 1 |
| 8 | Serguei Koustov | 1 |
| 8 | Harry Howard | 1 |
| 8 | Barry Plummer | 1 |
| 8 | John Carroll | 1 |
| 20 | John Forde | 0.5 |
| 21 | Mark Ansley | 0 |
| 21 | Nikolai Koustov | 0 |
| 21 | Katherine Bolger | 0 |
| 21 | Clare Gallagher | 0 |
| 21 | Cormac Graham | 0 |
Results of Round 1
| Tom Collins | 1 - 0 | Justin Corry |
| Joseph Rafferty | 0 - 1 | Stephen Kelly |
| Serguei Koustov | 0 - 1 | John O'Driscoll |
| John Forde | ½ -½ | Sean Nolan |
| Paul Douglas | 1 - 0 | Harry Howard |
| Cormac Graham | 0 - 1 | Patrick Doyle |
| Pat Stack | 1 - 0 | Clare Gallagher |
| Katherine Bolger | 0 - 1 | Niall Mullen |
| Martin Molly | 1 - 0 | Barry Plummer |
| Austin Blake | 1 - 0 | Mark Gallagher |
| Mark Ansley | 0 - 1 | Amos Walsh |
| Airdas Tolkus | 1 - 0 | Nikolai Koustov |
| John Carroll | ½ -0 | BYE |
Results of Round 2
| Niall Mullen | 0 - 1 | Tom Collins |
| Stephen Kelly | 1 - 0 | Martin Molly |
| John O'Driscoll | ½ -½ | Paul Douglas |
| Patrick Doyle | 0 - 1 | Austin Blake |
| Amos Walsh | 1 - 0 | Pat Stack |
| Sean Nolan | 1 - 0 | Airdas Tolkus |
| Mark Gallagher | 1 - 0 | John Forde |
| Clare Gallagher | 0 - 1 | Serguei Koustov |
| Barry Plummer | 1 - 0 | Mark Ansley |
| Justin Corry | 1 - 0 | Cormac Graham |
| Nikolai Koustov | 0 - 1 | Joseph Rafferty |
| Harry Howard | 1 - 0 | Katherine Bolger |
| John Carroll | ½ -0 | BYE |
No comments:
Post a Comment