Naomh Barrog Ladder 2011/2012
| List of players 12/09/11 | |
|---|---|
| Paul Douglas (Opted) | 700 |
| Clare Gallagher (Opted) | 700 |
| Andrew O’Brien (Opted) | 700 |
| Joe Rafferty (Opted) | 868 |
| Amos Walsh (Opted) | 927 |
| John Forde (Opted) | 949 |
| Martin Molloy (Opted) | 1084 |
| Paddy Doyle (Opted) | 1093 |
| John Carroll (Opted) | 1122 |
| Harry Howard (Opted) | 1132 |
| Austin Blake (Opted) | 1152 |
| John O’Driscoll (Opted) | 1172 |
| Tom Collins (Opted) | 1337 |
| Airidas Tolkus (Opted) | 1597 |
| Sean Nolan (Opted) | 1681 |
| Games played 20/09/11: |
|---|
| Amos Walsh 1 John Ford (C) 0 (no change) |
| Airidas Tolkus (C) 1 Tom Collins 0 |
| Andrew O’Brien (C) 1 Clare Gallagher 0 |
| John Carroll (C) ½ vs Martin Molloy ½ (no change) |
| Harry Howard (C) 1 Pat Doyle 0 |
| New Positions | |
|---|---|
| Paul Douglas | 700 |
| Andrew O’Brien | 700 |
| Clare Gallagher | 700 |
| Joe Rafferty | 868 |
| Amos Walsh | 927 |
| John Forde | 949 |
| Martin Molloy | 1084 |
| Harry Howard | 1132 |
| Paddy Doyle | 1093 |
| John Carroll | 1122 |
| Austin Blake | 1152 |
| John O’Driscoll | 1172 |
| Airidas Tolkus | 1597 |
| Tom Collins | 1337 |
| Sean Nolan | 1681 |
No comments:
Post a Comment