| Games played 27/09/11: |
|---|
| Harry Howard (C) 1 John Ford 0 |
| Amos Walsh (C) 0 Andrew O'Brien 1 (no change) |
| John O'Driscoll (C) 0 Austin Blake 1 (no change) |
| Paddy Doyle ½ vs John Carrol (C) ½ (no change) |
| Martin Molloy (C) 1 Joe Rafferty 0 |
| Player | Rating |
|---|---|
| Paul Douglas | 700 |
| Andrew O’Brien | 700 |
| Clare Gallagher | 700 |
| Martin Molloy | 1084 |
| Joe Rafferty | 868 |
| Amos Walsh | 927 |
| Harry Howard | 1132 |
| John Forde | 949 |
| Niall Mullen | 1057 |
| Paddy Doyle | 1093 |
| John Carroll | 1122 |
| Austin Blake | 1152 |
| John O’Driscoll | 1172 |
| Airidas Tolkus | 1597 |
| Tom Collins | 1337 |
| Sean Nolan | 1681 |
No comments:
Post a Comment